Cogged Belts
Couldn't load pickup availability
A Reputation Built on Quality and Service Since 1994.
The Cogged Belts are built for performance and efficiency.
For Belt Skimmer Models. Made from high-quality, wear-resistant material, this cog belt boasts exceptional tensile strength, ensuring reliability and efficiency in oil skimming applications. Its unique cogged design enables superior grip and reduced slippage, making it an optimal choice for seamless, continuous operation in a variety of industrial environments. Sold as individual units.
Features:
- 1" Width
- 3/8" Pitch
- Various lengths
Note: Cog belts are special order with a 10-day lead time unless we have the item in stock. Please call 440-528-0699 should you have questions.
Replacement Belt Spec Chart
Part Number | Product Name | Circumference or overall-length (OAL) inches | Folded in half inches |
---|---|---|---|
BP-08 | Standard Belt Poly 8” reach 1" x 24.75" OAL | 24.75 | 12.375 |
BP-12 | Standard Belt Poly 12” reach 1" x 32.75" OAL | 32.75 | 16.375 |
BP-18 | Standard Belt Poly 18” reach 1" x44.75" OAL | 44.75 | 22.375 |
BP-24 | Standard Belt Poly 24” reach 1" x 56.75" OAL | 56.75 | 28.375 |
BP-36 | Standard Belt Poly 36” reach 1" x80.75" OAL | 80.75 | 40.375 |
BP-48 | Standard Belt Poly 48” reach 1"x104.75" OAL | 104.75 | 52.375 |
BP-60 | Standard Belt Poly 60" reach 1"x128.75" OAL | 128.75 | 64.375 |
BP-72 | Standard Belt Poly 72” reach 1"x152.75" OAL | 152.75 | 76.375 |
BP-84 | Standard Belt Poly 84” reach 1"x176.75" OAL | 176.75 | 88.375 |
Providing world class customer service and technical support has been a benchmark of our reputation since our founding. We’re always here to help and can be reached at 440.528.0699.