CNC Coolant Process Automation Products
Comparison of Benefits Across Dazzle™ Systems
| Dazzle™ Systems Benefits | Dazzle™ 1 | Dazzle™ 2.e | Dazzle™ 2 |
|---|---|---|---|
| Reduce coolant usage | • | • | • |
| Precision coolant mixing | • | • | • |
| Sump Level Management | • | • | • |
| Manages pit sumps | • | • | • |
| Manages machine center sumps | • | • | |
| Refractometer based coolant concentration management | • | ||
| Modular | • | ||
| Remote management | • | • | |
| Data capture & analytics | • | • | |
| Compatible with lights out manufacturing | • | ||
| Sump management application | • |
